Type | Server SSD |
Brand | Samsung |
Model | MZ-6ER4000/0G3 |
Part Number | MZ6ER400HAGM-000G3 |
OEM Model | NetApp X438A-R6 |
Capacity | 400GB |
Form Factor | 2.5 inch |
Interface | SAS 6 Gb/s |
Spindle Speed (RPM) | N/A |
Sector Size | 512 |
Data Throughput | Up to 420MB/s |
Recording Technology | SSD |
Intended For | Servers / Disk Storage Arrays |
Item Condition | Used |
Notes |
Drives show greater than 80% health in Hard Disk Sentinel. These drives have had their sector size changed to 512 for general server compatibility and are no longer usable in NetApp arrays. This SSD listing is for a Serial Attached SCSI (SAS) drive. Please note that SAS drives are not compatible with desktop computers. |
(4938)
Help other ACT Networks users shop smarter by writing reviews for products you have purchased.